| SPECIFICATIONS | LPT 1109 CR |
| Engine Model | TATA 497 TCIC |
| Engine Type | 4 Cylinder, Common Rail Direct Injection |
| Engine Output | 92 kW (125 PS) @2400 r/min |
| Torque | 400 Nm @ 1400 r/min |
| Diameter of Clutch | 330 mm |
| Gearbox Model | GBS-550, Synchromesh on all forward gears |
| No. of Gears | 6 Forward, 1 Reverse |
| Rear Axle Model | Single Reduction, Hypoid Gear |
| Battery | 100 A |
| System Voltage | 12 V |
| Alternator Capacity | 65 A |
| Cabin type | All steel full forward control cabin with tilting arrangement & with torsion bar assistance for truck |
| No. of Wheels | Front -2, Rear -4, Spare -1 |
| Tyres | 8.25 x 20 - 16 PR |
| Service Brakes | Dual circuit full air S-Cam brakes |
| Steering | Integral hydraulic power assisted steering |
| Suspension Type | Semi-elliptical leaf spring at front and rear |
| Fuel Tank Capacity | 160 L |
| Max. Geared Speed | 80 km/h |
| Max. Permissible GVW | 12990 kg |
| Max. Gradeability | 25.42% |
| LPT 1109 CR |
|||||||||
| Wheelbase | 3600 mm | 4200 mm | 4800 mm | ||||||
| Cab | CLB | HD | Cab | CLB | HD | Cab | CLB | HD | |
| Turning Circle Dia. | 14800 mm | 16600 mm | 19200 mm | ||||||
| Overall Length | 6630 mm | 7575 mm | 8450 mm | ||||||
| Loading Area | 10.55sq.m | 12.56 sq.m | 14.31 sq.m | ||||||
| Loading Length | 16ft | 19.3/20 ft | 21.5 ft | ||||||
| AGGREGATES |
|||||||||
© Sipradi Companies 2025 All rights reserved. Powered by Pedal Group