| SPECIFICATIONS | LPT 1512 CRX |
| Cabin | Day cabin |
| Engine | Tata 497 TCIC BS4 CR |
| Engine Displacement | 3783 cc |
| Power | (125 Ps) 92 kW @2400 r/min |
| Torque | 400 Nm @1300 - 1600 r/min |
| Clutch | Single plate dry friction type, 330 mm |
| Gearbox | GB40 (8.98) rod shifting (mechanical linkage) (5 F + 1 R) |
| Gear Ratio | 1st - 8.98, 2nd - 4.77, 3rd - 2.63, 4th - 1.66, 5th - 1.00, Rev - 8.29 |
| Suspension - Front | Semi-elliptical leaf spring with hydraulic double acting telescopic shock absorbs |
| Suspension- Rear | Semi-elliptical leaf spring |
| Tyres | 9 R 20 -16PR |
| Steering Type | Integrated hydraulic power steering (tilt & telescopic) |
| Brakes Type | Dual circuit full air S-Cam brakes with ABS |
| Ground Clearance | 245 mm |
| Gradeability | 25.4 % |
| Rear Axle Type | Fully floating axle RA108R, 5.857 RAR |
| Battery | 12 V, 100 Ah |
| Fuel Tank Capacity | 160 L |
| Wheelbase | 4200 mm |
| TCD | 14700 mm |
| LB Variants | CAB, CLB, HD, Refer, PUF container, Fully-built MS container |
| GVW | 15800 kg |
| FAW | 5600 kg |
| RAW | 10200 kg |
| Deck Length Internal | 5847 mm |
| Kerb Weight (Cab and Loadbody) | 5350 kg |
| Payload | 10300 kg |
© Sipradi Companies 2026 All rights reserved. Powered by Pedal Group