TECHNICAL SPECIFICATIONS | LP 712 Ex 34/38/42 CRDI |
ENGINE | |
Model | TATA 497 TURBO CHARGED INTERCOOLED |
Type | Water cooled direct injection Diesel Engine |
No. of Cylinders | 4 inline |
Bore/Stroke | 97 mm x 128 mm |
Capacity | 3783 cc |
Max. Engine Output | 125 PS (92kW) at 2400 rpm |
Max. Torque | 400 Nm at 1300-1600 rpm |
Fuel Injection Pump | Inline type with double plunger & double cam lob (CB18-MICO) |
Timing | With automatic advance, Electronically controlled |
Governor | Electronically controlled |
CLUTCH | |
Type | Single plate dry friction type, Booster assisted for LP 712/42 |
Outside diameter of clutch lining | 310 mm (Reinforced) |
GEAR BOX | |
Model | GBS-550 Synchromesh with cable shift |
No. of gears | 6 Forward + 1 Reverse |
REAR AXLE | |
Type | Single reduction hypoid gears fully floating axle shafts (Banjo) |
FRONT AXLE | |
Type | Heavy duty forged I beam Reverse Elliot toe |
STEERING | Power Steering |
BRAKES | |
Service Brakes | Dual circuit full air S-cam brake with Anti-lock Braking System (ABS) |
Brake Drum Diameter | 325 mm |
Lining Area | Front (1442 sq.cm.), Rear (1442 sq.cm.), Total (2884 sq.cm.) |
Parking Brake | Electro pneumatically operated spring actuated parking brake acting on rear wheels |
Engine Exhaust Brake | Coupled with service brake |
FRAME |
Ladder type frame with riveted/bolted cross members, Side members are of channel section Depth - 200 mm (max), Width -60 mm |
SUSPENSION | |
Type | Semi-elliptical Leaf Springs at front and rear |
Spring Span | Front - 1450 mm, Rear - 1620 mm |
Leaf Width | Front - 70 mm, Rear - 70 mm |
Shock Absorber | Hydraulic double acting telescopic type at front and rear |
Antiroll Bar | At front & rear |
WHEELS AND TYRES | |
Tyres | 7.50 x 16 -16PR |
Wheels Rims | 6.00 G x 16 SDC |
No. of Wheels | Front -2, Rear -4, Spare-1 |
FUEL TANK | |
Capacity | 120 litres |
ELECTRICAL SYSTEMS | |
System Voltage | 12 Volts |
Alternator Capacity | 65 Amps. |
Battery | 12 V. 150 Ah capacity |
Wind Screen Wiper | 17 w -2 speed and intermittent wipe |
Wind Screen Washer | Electrically operated |
PERFORMANCE | |
Max. Geared Speed in Top Gear (with Std. Gear Box & Rear Axle) | 94 kmph |
Max. Gradeability in 1st Gear (with Std. Gear Box & Rear Axle) | 37% |
712/34 | 712/38 | 712/42 | |
WHEEL BASE (mm) | 3400 | 3800 | 4200 |
Min. Turning Circle | 12.3 | 13.5 | 14.6 |
MAIN CHASSIS DIMENSIONS Wheel Base |
3400 | 3800 | 4200 |
Track Front | 1650 | 1665 | 1650 |
Track Rear | 1587 | 1587 | 1587 |
Overall Length | 632 | 7142 | 7762 |
Max. Width | 2260 | 2260 | 2260 |
WEIGHTS (kg) | |||
Wheelbase | 3400 | 3800 | 4200 |
Bare chassis kerb weight with front end structure (with spare wheel) | 2460 | - | - |
Max. Permissible FAW | 2800 | 2800 | 2800 |
Max. Permissible RAW | 4700 | 4700 | 4700 |
Max. Permissible GVW | 7490 | 7490 | 7490 |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group