LPK 1212 CRX | ||||
SPECIFICATIONS | ||||
Model | LPK 1212 CRX | RAW (kg) | 7920 | |
Engine Model | 497 TC44 CRDI | Front Axle | Heavy duty Forged I beam, Reverse Elliot type | |
Engine Type | 4 Cylinder Inline, water cooled, turbo- | Rear Axle | Fully floating axle RA108RR, 5.857: 1(41/7) | |
common rail Direct injection engine | Battery | 12 V, 100 Ah | ||
Fuel Injection Pump | In-line type with double plunger and Double | Alternator Capacity | 65 A, Multi groove | |
cam lobe (CB 18-MICO) | Fuel Tank Capacity(l) | 120 | ||
Power | 92 KW (125 ps) @ 2400 rpm | Emission Dimensions | BS III/ SCIV | |
Torque | 400 Nm @ 1300-1600 rpm | LB Variants | CAB, Tipper body | |
Clutch Type & Dia. | 330 mm Dia, Dry Single Plate | WB (in mm) | 3000 | |
Gearbox | GBS 40 (5 + 1R) | TCD (in m) | 11.2 | |
Suspension | Front & Rear: Semi elliptical leaf Spring | Volume of Tipper | 6.5 CuM (230 Cu Ft.) | |
Tyres | 9 x 20 - 16 PR FR Rib & RR Lug | box (Cim/ Cu ft) | ||
Steering Type | Hydraulic power assisted steering | Tipper body type | Box type | |
Brakes Type | S'Cam Air Brakes (Drum - Drum) | Tipping angle | 45 degree | |
Ground Clearance(mm) | 245 | Warranty | 3 years/ 3 lakh km, whichever is earlier, | |
Max. Speed (Kmph) | 60 | on all aggregates | ||
Gradeability (%) | 30.30% | |||
GVW (kg) | 11990 | |||
FAW (kg) | 4070 |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group