SPECIFICATION | BRAKES | |||
LPO 1512 TC 53 | Service Brake | Dual Circuit fill air S-CAM brake system | ||
ENGINE | Brake Drum Diameter | 410 mm | ||
Model | CIMMINS 6BTAA 5.9 BS III | Lining Area | Front - 2180 sq cm Rear - 2470 sq cm Total - 4650 sq cm | |
Type | Water cooled, direst injection turbo charged diesel engine | Parking Brake Type | Hand operated | |
No. of Cylinders | 6 inline | SUSPENSION | ||
Bore / Stroke | 102 mm x 120 mm | Type | Semi elliptical leaf spring / Weveller (optional) at front and rear | |
Capacity | 5883 cc | Spring Span | Antiroll bar at Front Alce only | |
Max. Engine Output | 99 kw (132.8 hp) at 2200 rpm | Shock Absorber | Hydraulic double acting telescopic type at front and rear | |
Max. Torque | 490 Nm (49.9 mkg) at 1400 rpm | CAB/COWL | All steel full forward control | |
Air Filter | Dry type remote mounted | WHEELS and TYRES | ||
Oil Filter | Spin on full flow paper type | Tyres | 10.00 R 20 16 RR Radial Ply | |
Fuel Filter | Two stage Pre and fine filtration with water seperator | Wheel Rims | 7.00 x 20 | |
Fuel Injection Pump | MICO - VP14 (MICO ROTARY PUMP) | No, of wheels | Front-2 Rear-4 Spare-1 | |
Turbo Charger | HX35 Type | FUEL TANK | ||
CLUTCH | Capacity | 250 liters | ||
Type | Single plate dry friction type | ELECTRICAL SYSTEM | ||
Outside diameter of clutch | 352 mm spicer pull type | System Voltage | 24 Volts | |
Friction Area | 464 sq cm (Apprx) 1116 sq cm (Organic) | Alternator | 75 Amps | |
GEAR BOX | Battery | 2x12 V, 150 Ah | ||
Model | TATA G-600 with D.D. | PERFORMANCE | ||
Type | Synchromesh on all fprward gear and constant mesh on reverse gear | Max. Geared Speed in Top Gear | 91 Kmph | |
No. of gears | 6 Forward 1 Reverse | (with std. Rear Axle) | ||
Gear Ratio | 1st - 8.47 2nd - 4.87 3rd - 2.95 4th - 1.92 | Max. climbing ability in 1st Gear | 25% | |
5th - 1.28 6th - 1 Reverse - 7.28 | with standard gear Box and | |||
REAR AXLE | Single reduction, hypoid gears, fully floating axle shafts - RA 108 RR | Rear Axle | ||
Ratio | 5.285: 1 (37/7) | Wheel Base | 5334 mm | |
FRONT AXLE | Heavy duty, forged I beam, Reverse Elliot type | Minimum Turning Circle Dia. In mm | ||
STEERING | Integral hydraulic power assisted steering | as per IS 9435 | 20100 | |
Minimum Turning ClearanceCircle Dia. in mm | ||||
as per IS 9435 | 22000 |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group