SPECIFICATIONS | LPO 1618 BSIV BUS CHASSIS |
ENGINE | |
Model | CUMMINS ISBe 5.9 BS IV (SCR) Bosch Common Rail |
Type | Water cooled; Turbo charged diesel engine |
No. of Cylinders | 6 inline |
Bore/ Stroke | 102 mm x 120 mm |
Air Filter | Dry type remote mounted |
Capacity | 5883 cc |
Max Torque | 700 Nm @ 1200 -1600 rpm |
Max. Engine Output | 134 kw (180 HP) @ 2500 rpm |
Compression Ratio | 17.5:1 |
Fuel Filter | Two stage Pre & fine filtration with water separator |
Fuel Injection Pump | BOSCH Common Rail |
Turbo Charger | HOLSET |
Capacity of Cooling System | 9 liters (engine) ~ 27 liters (total) |
Weight of Engine | 417 kg (Dry): With flywheel and alternator without starter & air Compressor |
Crankcase Oil/ Engine Oil Capacity | Max- 14.3 Ltr, Min- 12.3 Ltr |
Radiator Frontal Area | 4294 sq.cm |
Engine Fan Type | Viscous 24 |
CLUTCH | |
Type | Single plate dry friction type |
Outside diameter of clutch lining | 380 mm |
Friction Area | 645.16 sq.cm (Organic) |
Type of Actuation | Air Assisted Hydraulically Operated |
GEAR BOX | |
Model | TATA GBS - 750 with Overdrive & Synchronomous |
No. of gears | 6 Forward &1 Reverse |
Gear Ratios | 1st - 6.583, 2nd - 3.566, 3rd - 2.123 4th - 1.383, 5th - 1.0, 6th - 0.777; Rev. 5.818 |
AXLE | |
Rear Axle | RA109RR Single reduction, hypoid gears, fully floating axle shafts |
Ratio | Telco (41/7) |
Front Axle |
Heavy duty forged I beam Reverse Elliot type TELCO 6000Kg |
STEERING | |
Type |
Integral hydraulic power assisted Steering; 407mm Dia; RANE 20.4:1 |
BRAKES | |
Brake Type | NGT Brakes |
Service Brake | Dual Circuit, full air S-cam brake system |
Brake Drum Diameter | 410 mm |
Lining Area | Front- 2500 sq cm Rear - 2450 sq cm |
Parking Brake Type | Hand operated Spring actuated parking brake acting on rear wheels |
Engine Exhaust Brake | Air operated with electro pneumatic air cylinder |
FRAME | |
Model | Ladder type heavy duty frame with Riveted/bolted cross members |
SUSPENSION | |
Type |
Weveller suspension at front and rear pnuematic Antiroll bar at Front |
Spring Span | Front- 1638 mm |
Leaf Width | Front -70mm |
Shock Absorber | Hydraulic double acting telescopic type at front and rear |
Rear Suspension | Pneumatic suspension |
WHEELS & TYRES | |
Tyres | 295/80 R22.5 -16 PR |
Wheel Rims | 8.25 x 22.5 |
No. of Wheels | Front -2 Rear -4 Spare-1 |
FUEL TANK | |
Capacity | 350 Liters Diesel |
GROUND CLEARANCE | 239 mm |
ELECTRICAL SYSTEM | |
System Voltage | 24V |
Alternator | 90 Amps |
Battery | 2x12 Volts, 150 Ah |
PERFORMANCE | |
Max. Geared Speed in Top Gear | 105kmph (80 kmph with SLD) |
Max. climbing ability in 1st Gear | 30% |
WHEEL BASE | 6200 WB |
Minimum turning circle Dia. In mm as per IS | Less than 24 meter |
MAIN DIMENSIONS OF CHASIS AS PER IS | |
Wheelbase | 6200 WB |
Track Front | 1964 mm |
Track rear | 1817 mm |
Overall Length | 11865mm |
Max. Width | 2585mm |
Front overhang | 2265mm |
Rear overhang | 3400 mm |
WHEELBASE | |
Bare chassis kerb weight with cowl | 5500KG |
Max. Permission FAW | 6000KG |
Max. Permission RAW | 10200KG |
Max. Permission GVW | 16200KG |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group