SPECIFICATIONS | LPT 1010 |
Engine | Tata 497 TCIC |
Fuel Injection Pump | Common Rail Direct Injection Engine |
Power | 94 kW @ 2400 r/min |
Torque | 400 Nm @ 1300-1600 r/min |
Clutch Type | Dry, Single Plate (330 mm) |
Gearbox | TATA GBS 550 (6 Forward & 1 Reverse) |
Front Axle | Heavy-Duty Forged I Beam, Reverse Elliot Type |
Rear Axle | Single Reduction Hypoid Gears, Fully Floating Axle Shafts |
Tyres | 8.25 x 16 - 16PR |
Steering Type | Power Assisted |
Brakes | Dual Circuit, Full Air S-Cam Brake System |
Suspension | Semi-elliptical Leaf Spring at Front and Rear |
Max. Speed | 80 km/h |
Fuel Capacity | 160 L |
Max. Gradeability in 1st Gear | 28% |
Load Body Length HD (mm/ft) |
14.3 ft for 3400 mm 16.6 ft for 3800 mm |
Load Body Width (mm/ft) | 2042 (6.7) |
Cargo Box Dimensions | ||||||
Wheel Base | 3400 mm | 3800 mm | ||||
CAB | CLB | HD | CAB | CLB | HD | |
Overall Length | 6225 mm | 6859 mm |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group