SPECIFICATION | LPT 1613 TC BS III | |||||
ENGINE | SUMMINS 6 BT 5.9 | |||||
Type | water cooled dierct injestion, turbo charged, Intercooled Diesel Engine | |||||
Bore x Stroke | 102mm x 120mm | |||||
Max. Engine Output | 101.5kw @ 2500prm (136HP) | |||||
Max. Torque | 490 NM @ 1500rpm | |||||
Displacement | 5883 cc | |||||
Air cleaner type | Dry type remote mounted | |||||
Fuel pump | Rotary | |||||
CLUTCH | 352 mm, Single Plate Dry Friction Pull Type | |||||
GEAR BOX | G-600 | |||||
Type | Synchromesh on all forward gears and constant mesh on reverse gear | |||||
No. of gears | 6 forward, 1 reverse | |||||
First gear ratio | 6.58 | |||||
FRONT AXLE | Extra Heavy Duty, Forged I Beam, Reverse Elliot Type | |||||
REAR AXLE | RA-109RR Single Reduction, Extra Heavy Duty, Hypoid Gears, Fully Floating Axle Shaft | |||||
Rear axle Ratio | 5.857(41/7) | |||||
STEERING | Integral Hydraulic Power Assisted | |||||
FRAME | Ladder type, Heavy duty frame with riveted/bolted cross member | |||||
Depth-223mm, Width-60mm, Thickness-7mm | ||||||
SUSPENSION | Semi Elliptical Multi-Leaf spring at front and rear | |||||
SHOCK ABSORBERS | Hydraulic double acting telescopic type at front only | |||||
BRAKES | ||||||
Service Brakes | Dual Circuit, Full Air S-Cam Brakes | |||||
Parking Brake | Spring Actuated Parking Brake Acting On Rare Wheels | |||||
Engine Exhaust Brakes | Coupled with Service Brake | |||||
WHEELS & TYRES | 10.00 x 20-16PR | |||||
wheel rims | 7.50 x 20 | |||||
Number of type | Front-2, Rear-4, Spare-1 | |||||
FUEL TANK | 350 liters | |||||
CAB/COWL | All steel, Full Forward Control Drivers Cowl/Sleeper tilt cab | |||||
ELECTRICAL SYSTEM | Battery-24V, 100 amp capacity Alternate capacity 35 amp | |||||
PERFORMANCE | ||||||
Max. climbing ability | 18.20% | |||||
Max greared speed in top | 107kmph | |||||
gear (with std. rear axle) | ||||||
Ground Clearance | 248mm | |||||
Wheel base mm | 4225 | 4855 | 5195 | |||
Turning circle dia mm | 16800 | 19000 | 20300 | |||
Clearance circle dia mm | 18300 | 20500 | 21800 | |||
WEIGHTS (kg) | ||||||
Max. Permissible GVW | 16200 | |||||
Max. Permissible FAW | 6000 | |||||
Max. Permissible RAW | 10200 | |||||
Cowl Version-dimension in mm | ||||||
WB | 4225 | 4885 | 5195 | |||
FOH | 1185 | 1185 | 1185 | |||
Overall Length | 7380 | 8325 | 8975 | |||
Kerb wight with Cowl | 4000 | 4020 | 4035 | |||
Kerb wight with SL Cabin | 4950 | 4990 | 5030 |
© Sipradi Companies 2025 All rights reserved. Powered by Pedal Group