ENGINE | : CIMMINS 6BT 5.9 BS III | STEERING | : Hydraulic power steering | ELECTRICAL SYSTEM | : Battery-24V, 150Amp Capacity | ||||
Type | : Water cooled direct Injection | FRAME | : Ladder type heavy duty frame | Alternator Capacity: 55 Amps | |||||
turbo charged, Intercooled | with riveted/bolted cross | PERFORMANCE | |||||||
diesel engine | members | Max. climbing ability | : 29% | ||||||
Bore x Stroke | : 120mm x 120mm | Depth-223mm, Width-903mm | Max. geared speed in top | : 80 kmph | |||||
Max. Engine Output | : 117KW (156 Hp) @ 2500 RPM | Thickness-7mm | gear (With std. rear axle) | ||||||
Max. Torque | : 605 Nm @ 1500 rmp | SUSPENSION | Ground clearance | : 259 mm | |||||
Displacement | : 5883cc | Shock Absorber | : Semi Elliptical Leaf spring in | Wheel Base | 4225 | 5195 | 6200 | ||
Air Filter | : Dry type remote mounted | Front and Rear | Turning circle | 16800 | 20300 | 19000 | |||
Fuel Injection Pump | : Rotary | Hydraulic double acting | diameter in mm | ||||||
CLUTCH | : 352 mm, Pull Type | telescopic at front only | Ckearance circle | 18300 | 21800 | 20500 | |||
Single Plate Dry friction | BRAKES | diameter mm | |||||||
GEAR BOX | : G600 | Service Brake | : Dual circuit full S-cam brake With ABS | WEIGHT (kg) | |||||
Type | : Synchromesh on all forward | Parking Brake | : Hand Operated | Max. Permissible GVW | : 16200 | ||||
gears and constant mesh on | Engine Exhaust brake | : Electro-pneumatically Operated | Max. Permissible FAW | : 6000 | |||||
reverse gear | coopled with service Brake | Max. Permissible RAW | : 10200 | ||||||
No. of gears | : 6 forward and 1 reverse | WHEELS & TYRES | : 10.00 x 20 - 16 PR | Cowl Version - dimensions in mm | |||||
1st Gear Ratio | : 7.61 | Wheel rims | : 7.50 x 20 | WB | 4225 | 5195 | 6250 | ||
FRONT AXLE | : Heavy duty forged I beam | Number of tyres | : Front-2, Rear-4, Spare-1 | FOH | 1185 | 1185 | 2250 | ||
reverse Elliot type | FUEL TANK | : 225 litres | Over all Length | 7380 | 9495 | 11850 | |||
REAR AXLE | : RA-109RR Single reduction | COWL/CAB | : All steel full forward control | Kerb Weight with cowl | 4390 | 4920 | 5065 | ||
Extra Heavy Duty, Hypoid gears, | drivers cowl/sleeper tilt cab | ||||||||
fully floating axle shafts | |||||||||
Rear axle Ratio | : 5.857 (41/7) |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group