TECHNICAL SPECIFICATION | ||
ENGINE | Cummins B5.9 180 31 BS-III | |
Type | Turbo Charged inter-cooled Diesel Engine | |
No. of cylinders | 6 Inline | |
Capacity | 5883cc | |
Air Filter | Dry Type, remote Mounted | |
Max. Engine Output | 135KW @ 2500 rpm | |
Max. Torque | 658Nm @ 1400 rpm | |
Fuel injection Pump | Rotary Type, Mico | |
CLUTCH | 380 dia | |
GEAR BOX | Type | G-750 Push Type |
Synchromesh on all forward gears & constant | ||
mesh on reverse gear | ||
No. of gears | 6 Forward, 1 Reverse | |
FRONT AXLE | Heavy duty, Forged I Beam, Reverse Elliot Type | |
REAR AXLE | Type | Tata RA 109 RR |
Single speed, fully floating axle shafts. | ||
Ratio | 6.14 (43/7) | |
Model | TATA 909 RR Dummy Axle | |
STEERING | Power Steering 20:4:1 | |
FRAME | Ladder type heavy duty frame with | |
rivetted/bolted cross members. | ||
Depth-285mm, Width-65mm, Thick-7mm | ||
SUSPENSION | Shock Absorbers | Semi-elliptical leaf spring at front & rear |
Hydraulic double acting telescopic type at | ||
front only. | ||
BRAKES | Service Brakes | Dual circuit full air S-Cam Brakes |
Parking Brake | Spring actuated parking brake acting on rear | |
wheels with graduated hand brake valve. | ||
Engine exhausts beake | Coupled with service brake | |
WHEEL & TYRES | 10.00x20-16PR / 10.00 R 20-26 PR (Optional) | |
Wheel rims | 7.50x20 | |
No. of wheels | Front:2, Rear:4, Spare:1, Dummy:4 | |
FUEL TANK | 350 liters | |
CAB/COWL | Resiliently mounted full forward sleepers Cowl/ | |
Sleeper cabin & Non-Sleeper cabin | ||
ELECTRICAL SYSTEM | 24 Volt, 100 Ah (2x12V) | |
60 Amps alternator capacity | ||
PERFORMANCE | Max. Climbing ability | 19.6 (11 Degree) |
DIMENSION | Wheelbase | 4880 mm |
WEIGHT | Bare chasis kerb Weight | 6150kg for cowl |
6160kg for sleeper tilt cab | ||
Max. Permissible GVW | 25000 kgs | |
Max. Permissible FAW | 6000 kgs | |
Max. Permissible rear | ||
Bogie weight | 19000 kgs |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group