SPECIFICATIONS | SKOOL 26/30 | SKOOL 36/40 | SKOOL 40/50 |
Chassis Platform | LP 407/34 BSIII | LP 712/42 CR BSIII | LP 912/49 CR BSIII |
Engine | TATA 4SP MFIP Diesel Engine 2956cc | TATA 497 Common Rail Diesel Engine | TATA 497 Common Rail Diesel Engine |
Engine Power | 75PS@ 3050 r/min | 125PS/92kW @ 2400 r/min | 125PS/92kW @ 2400 r/min |
Engine Torque | 245Nm at 1400-1600 r/min | 400Nm at 1300-1600 r/min | 400Nm at 1300-1600 r/min |
Clutch Diameter | 280 mm | 310 mm | 310 mm |
Gearbox | GBS-27, 5F + 1R | GBS-550, 6F + 1R with cable shift | GBS-550, Cable Shift |
Brakes | Dual Circuit Full Air S-cam Brake with ABS | ||
Suspension | Parabolic Suspension | Semi-elliptical Leaf Spring at Front & Rear | Semi-elliptical Leaf Spring at Front & Rear |
Anti-roll Bar | Yes (Front & Rear) | Yes (Front & Rear) | Yes (Front & Rear) |
Steering | Power Steering | Hydraulic Power-assisted Steering | Power Steering |
Battery | 12V, 100Ah | 12V, 150Ah | 12V, 150Ah |
Alternator | 75A | 65A | 65A |
Tyres | 7.50 X 16 -16PR | 7.50 X 16 -16PR | 8.25 X 16 -16PR |
Fuel Tank Capacity | 60 l | 120 l | 160 l |
Turning Circle Diameter | 12300 mm | 14600 mm | 17500 mm |
Max. GVW | 6520 kg | 7490 kg | 9000 kg |
BODY | |||
Seating Capacity & Layout | 26+1 (2x2)/30+1(3X2) | 36+1 (2x2)/40+1(3X2) | 40+1 (2x2)/50+1(3X2) |
Structure | Galvanized Tubular Structure | ||
Floor | Anti-skid Vinyl | ||
Passenger Door | 1 Jack-Knife Type | ||
Front Windshield | Single Piece Laminated Glass | ||
Rear Windshield | Single Piece Tempered Glass | ||
Emergency Exit | 1 Breakable Rear Glass with Hammer; 1 Emergency Window behind Driver; Door at Rear RH Side | ||
Fire Extinguisher | Fire Extinguisher Provided | ||
First-aid Box | 1 No. to be Provided without Medicines | ||
Side Windows | Full Sliding Glass | ||
Step Lamp | Provided | ||
Hat-Rack | Tubular Hat-Rack | ||
Window Guardrail | 3 Rows | ||
Fire-retardant Material | Yes | ||
Side Luggage Booth | NA | ||
Overall Dimensions | |||
Wheelbase | 3400 mm | 4200 mm | 4920 mm |
Length | 6870 mm | 8150 mm | 9300 mm |
Rear Overhang | 2040 mm | 2520 mm | 2950 mm |
Front Overhang | 1430 mm | 1430 mm | 1430 mm |
Overall Height | 2900 mm | 2900 mm | 2900 mm |
Max. Width | 2200 mm | 2200 mm | 2200 mm |
Internal Height | 1900 mm | 1900 mm | 1900 mm |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group