SPECIFICATION | LP1515/42 BSIV | LP1515/52 BSIV | LPO1515/55 BSIV |
Engine | |||
Model | CUMMINS ISBe 5.9 BS IV (EGR) COMMON RAIL EGR | CUMMINS ISBe 5.9 BS IV (EGR) COMMON RAIL EGR | CUMMINS ISBe 5.9 BS IV (EGR) COMMON RAIL EGR |
Type | Water cooled direct injection, Turbo Charged Diesel Engine | Water cooled direct injection, Turbo Charged Diesel Engine | Water cooled direct injection, Turbo Charged Diesel Engine |
No of Cylinders | 6 inline | 6 inline | 6 inline |
Bore / Stroke | 120 mm x 102 mm | 120 mm x 102 mm | 120 mm x 102 mm |
Air Filter | Dry type remote mounted | Dry type remote mounted | Dry type remote mounted |
Capacity | 5883cc | 5883cc | 5883cc |
Max. Engine Output | 119 KW at 2500 rpm (160HP) with E-viscous fan | 119 KW at 2500 rpm (160HP) with E-viscous fan | 119 KW at 2500 rpm (160HP) with E-viscous fan |
Max.Torque | 600 Nm at 1100-1700 rpm with E- viscous fan | 600 Nm at 1100-1700 rpm with E- viscous fan | 600 Nm at 1100-1700 rpm with E- viscous fan |
Compression Ratio | 16.7:1 | 16.7:1 | 16.7:1 |
Fuel Filter | Two stage pre and fine filtration with water separator | Two stage pre and fine filtration with water separator | Two stage pre and fine filtration with water separator |
Fuel Injection Pump | Cummins Fuel System CR pump | Cummins Fuel System CR pump | Cummins Fuel System CR pump |
Turbo Charger | HOLSET with waste gate | HOLSET with waste gate | HOLSET with waste gate |
Capacity of Cooling System | 11.7 liters (Engine) ~30liters (Total) | 11.7 liters (Engine) ~30liters (Total) | 11.7 liters (Engine) ~30liters (Total) |
Weight of Engine | 473 kg (wet) | 473 kg (wet) | 473 kg (wet) |
Crankcase Oil Capacity | Max- 20 liters Min-12 liters | Max- 20 liters Min-12 liters | Max- 20 liters Min-12 liters |
Engine Oil Capacity | Max-20 liters Min-12 liters | Max-20 liters Min-12 liters | Max-20 liters Min-12 liters |
Radiator frontal Area | 4200 sq. cm | 4200 sq. cm | 4200 sq. cm |
Clutch | |||
Type | Single plate dry friction type | Single plate dry friction type | Single plate dry friction type |
Outside diameter of clutch lining | 352 mm | 352 mm | 352 mm |
Friction Area | 645.16 sq. cm (Organic) | 645.16 sq. cm (Organic) | 645.16 sq. cm (Organic) |
Type of Actuation | Air Assisted Hydraulically Operated | Air Assisted Hydraulically Operated | Air Assisted Hydraulically Operated |
Gear Box | |||
Model | TATA G 600 Over Drive (6.58 OD) | TATA G 600 Over Drive (6.58 OD) | TATA G 600 Over Drive (6.58 OD) |
No of Gears | 6 Forward & 1 Reverse | 6 Forward & 1 Reverse | 6 Forward & 1 Reverse |
Gear Ratios | 1st-6.58 2nd-3.79 3rd-2.29 4th-1.49 5th-1.00 6th-0.77 Rev- 5.665 |
1st-6.58 2nd-3.79 3rd-2.29 4th-1.49 5th-1.00 6th-0.77 Rev- 5.665 |
1st-6.58 2nd-3.79 3rd-2.29 4th-1.49 5th-1.00 6th-0.77 Rev- 5.665 |
Rear Axle | RA 109 RR Single Reduction | RA 109 RR Single Reduction | RA 109 RR Single Reduction |
Ratio | Telco 5.86 (41/7) | Telco 5.86 (41/7) | Telco 5.86 (41/7) |
Front Axle | Heavy duty forged I beam Reverse Elliot type TELCO 6000Kg |
Heavy duty forged I beam Reverse Elliot type TELCO 6000Kg |
Heavy duty forged I beam Reverse Elliot type TELCO 6000Kg |
Steering Type | Integral hydraulic power assisted Steering; 470mm Dia |
Integral hydraulic power assisted Steering; 470mm Dia |
Integral hydraulic power assisted Steering; 470mm Dia |
Brakes | |||
Brake Type | NGT Brakes | NGT Brakes | NGT Brakes |
Service Brake | Dual circuit, full air S-CAM brake system | Dual circuit, full air S-CAM brake system | Dual circuit, full air S-CAM brake system |
Brake Drum Diameter | 394 mm | 394 mm | 410 mm |
Lining Area | Front - 2312 sq.cm Rear - 2312 sq. cm | Front - 2312 sq.cm Rear - 2312 sq. cm | Front - 2500 sq.cm Rear - 2750 sq cm |
Parking Brake Type | Hand operated Spring actuated parking brake acting on rear wheels | Hand operated Spring actuated parking brake acting on rear wheels | Hand operated Spring actuated parking brake acting on rear wheels |
Frame model | Ladder type heavy duty frame with Riveted/bolted cross members | Ladder type heavy duty frame with Riveted/bolted cross members | Ladder type heavy duty frame with Riveted/bolted cross members |
Suspension | |||
Type | Normal Leaf Spring | Normal Leaf Spring | Weveller spring at Front and Rear Air Suspension Antiroll Bar at Front & rear both |
Spring Span | Front- 1450 mm, Rear- 1600 mm | Front- 1450 mm, Rear- 1600 mm | Front- 1435mm(Weveller), Rear- 1600 mm |
Leaf Width | Front-70 mm, Rear 80mm | Front-70 mm, Rear 80mm | Front-70 mm |
Shock Absorber | Hydraulic double acting telescopic type at front and rear | Hydraulic double acting telescopic type at front and rear | Hydraulic double acting telescopic type at front and rear |
Wheels & Tyres | |||
Tyres | 10R20 16PR (Radial) | 10R20 16PR (Radial) | 10R20 16PR (Radial) |
Wheel Rims | 7.5 x 20 | 7.5 x 20 | 7.5 x 20 |
No of Wheels | Front-2 Rear -4 Spare-1 | Front-2 Rear -4 Spare-1 | Front-2 Rear -4 Spare-1 |
Fuel Tank Capacity | 160 Liters Diesel | 250 Liters Diesel | 250 Liters Diesel |
Ground clearance | 250mm | 250mm | 250mm |
Electrical System | |||
System Voltage | 24V | 24V | 24V |
Alternator | 100 Amps | 100 Amps | 100 Amps |
Battery | 2 X 12V; 150AH 21Plates | 2 X 12V; 150AH 21Plates | 2 X 12V; 150AH 21Plates |
Performance | |||
Max. Geared Speed in Top Gear | 98 kmph (80 kmph with SLD) | 98 kmph (80 kmph with SLD) | 98 kmph (80 kmph with SLD) |
Max. Climbing ability in 1st Gear | 23% | 23% | 23% |
Wheel Base | 4225mm | 5195mm | 5545mm |
Minimum turning circle Dia. In mm as per IS | 16800mm | 20300mm | 20830mm |
Clearance circle Dia. In mm as per IS | 18300mm | 21800mm | 22730mm |
Main Dimensions Of Chassis as per IS | |||
Wheelbase | 4225mm | 5195mm | 5545mm |
Track front | 1964mm | 1964mm | 1964mm |
Track rear | 1821mm | 1821mm | 1821mm |
Overall Length | 7380mm | 9495mm | 10645mm |
Max. Width | 2434mm | 2434mm | 2580mm |
Front Overhang | 1185mm | 1185mm | 1775mm |
Rear Overhang | 1970mm | 3115mm | 3327mm (60% of WB) |
Wheelbase | 4225mm | 5195mm | 5545mm |
Bare chassis kerb weight with cowl | 4550KG | 4625KG | 4805KG |
Max. Permission FAW | 6000KG | 6000KG | 6000KG |
Max. Permission RAW | 10200KG | 10200KG | 10200KG |
Max. Permission GVW | 16200 KG | 16200KG | 16200KG |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group