TECHNICAL SPECIFICATIONS | SFC407 HTCR 31WB |
POWERTRAIN | |
Engine Type | TATA 4SP CR TURBO INTERCOOLED (BHARAT STAGE-IV)- Water cooled Common Rail |
Displacement / Cubic Capacity | 2956 cc |
Maximum Power Output | 85 PS @ 2800 r/min |
Maximum Torque (in Nm) | 250 Nm @ 1400 -2400 r/min |
Clutch | Single plate dry friction type - 280 mm dia. |
Transmission | GBS-27 synchromesh 5Forward & 1 Reverse |
FUEL SYSTEM | |
Fuel Injection system | Electronic Delphi |
Fuel tank capacity (in litres) | 60L |
ELECTRICALS | |
Battery | 12V, 75 Ah capacity |
Alternator | 65Amps |
PERFORMANCE | |
Gradeability | 32.41% |
Max speed in Top gear | 93 Kmph |
STEERING | |
Steering System | Integral hydraulic assisted power steering |
FRAME | |
Frame | Ladder type frame with riveted/bolted cross members |
BRAKES | |
Service Brake | Vacuum assisted dual circuit hydraulic with tandem master cylinder |
Parking Brake | Cable operated Mechanical |
SUSPENSION & TYRES | |
Front Suspension | Semi elliptical leaf spring and Hydraulic double acting telescopic type Shock Absorber |
Rear Suspension | Semi elliptical leaf spring with auxiliary springs and Hydraulic double acting telescopic type Shock Absorber |
No. of tyres | Front 2, Rear 4, Spare 1 |
Front | 7.50 x 16 -16PR Diagonal ply |
Rear | 7.50 x 16 -16PR Diagonal ply |
WEIGHT | CLB |
Rated Payload (in kg) | 3975 (CAB) |
Gross vehicle weight (in kg) | 6250 |
OVERALL DIMENSIONS | |
Wheel base (in mm) | 3100 |
Overall Length (in mm) | 4960 |
Overall Height (in mm) | 2260 |
Overall Width (in mm) | 2055 |
LOAD BODY DIMENSIONS | |
Load body Length (in mm) | 2883 |
Load body Width (in mm) | 1908 |
Load body Side deck Height (in mm) | 444 |
Loading Platform Height (in mm) | 983 |
Minimum Turning Dia (in mm) | 11000 (11 mt) |
Minimum Ground Clearance (in mm) | 210 |
Warranty | 3 years or 3 Lac km, Whichever is earlier |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group