| Specifications | SFC 407 ST | ||
| POWERTRAIN | |||
| Engine Type | TATA 4SP TURBO INTERCOLLED (BHARAT STAGE-III) | ||
| Displacement / Cubic capacity | 2956cc | ||
| Maximum Power Output (in kW) | 55.2kW (75 PS)@ 3050 r/min | ||
| Maximum Torque (in Nm) | 245 Nm@1400-1600 r/min | ||
| Bore x Stroke ( in mm) | 97mm x 100 mm | ||
| Clutch | Single plate dry friction type- 280 mm dia | ||
| Transmission | G- 380 Synchromesh 5 Forward & 1 Reverse | ||
| FUEL SYSTEM | |||
| Fuel Injection System | MFIP- BOSCH with potentiometer | ||
| Fuel tank capacity 9 in liters) | 60 L | ||
| ELECTRICALS | |||
| Battery | 12V, 75 Ah capacity | ||
| PERFORMANCE | |||
| Gradeability | 23% | ||
| Max. speed in top gear (in kmph) | 105 km/h | ||
| STEERING | |||
| Steering System | Manual steering-recirculating ball type with rack and sector | ||
| FRAME | |||
| Frame | Ladder type frame with riveted/bolted cross member | ||
| BRAKES | |||
| Service Brake | Vacuum assisted dual circuit hydraulic with tandem master cylinder | ||
| Parking Brake | Cable operated mechanical/ spring brake acting on all rear wheels | ||
| SUSPENSION & TYRES | |||
| Front Suspension | Semi elliptical leaf spring and hydraulic double acting telescopic type shock absorber | ||
| No. of tyres | Front 2, REar2, Spare 1 | ||
| Front | 8.25 x 16 - 16 PR Rib Diagonal Ply | ||
| Rear | 8.25 x 16 - 16 PR Lug Diagonal Ply | ||
| WEIGHT | CAB | CLB | HD |
| Front Axel Weight - FAW (in kg) | 2350 | 3650 | 3100 |
| Rear Axle Weight- RAW (in kg) | 3650 | 3650 | 3650 |
| Rated Payload ( in kg) | 3876 | 3560 | 3420 |
| Gross vehicle weight ( in kg) | 5950 | 5950 | 5950 |
| OVERALL DIMENSION | |||
| Wheel Base ( in mm) | 3100 | 3100 | 3100 |
| Overall Length ( in mm) | 4955 | 5050 | 5140 |
| Overall Height (in mm) | 2330 | 2330 | 2330 |
| Overall Width ( in mm) | 1906 | 1980 | 2059 |
| LOAD BODY DIMENSIONS | |||
| Load body length ( in mm) | NA | 2883 | 2977 |
| Load body width ( in mm) | NA | 1908 | 2046 |
| Load body side deck Height ( in mm) | NA | 444 | 1209 |
| Loading Platform Height ( in mm) | NA | 998 | 998 |
| Minimum turning dia. ( in mm) | 12000 | 12000 | 12000 |
| Minimum Ground Clearance ( in mm) | 249 | 249 | 249 |
| Warranty | 3 years or 3 lac km, whichever is earlier | ||
© Sipradi Companies 2026 All rights reserved. Powered by Pedal Group