TECHNICAL SPECIFICATIONS | ||
ENGINE | TYPE | Cummins B 5.9 BS-III |
NO. OF CYLINDERS | 6 IN-Line | |
CAPACITY | 5883 CC | |
MAX. ENGINE OUTPUT | 136 KW (183 HP) @ 2400 RPM | |
MAX. TORQUE | 680 NM @ 1400 (+/- 100RPM) | |
CLUTCH | TYPE | Push type with clutch booster |
OUTSIDE DIA OF CLUTCH LINING | 380 mm | |
GEARBOX | MODEL | Tata G 750 with Twin Syncro Cone |
NO. OF GEARS | 6 Forward, 1 Reverse | |
REAR AXLE | TYPE | Single reduction hypoid gears, fully floating Axle Shafts |
RATIO | 5.587: 1 (41/7) | |
FRONT AXLE | TYPE | Heavy duty forged beam, reverse elliot type |
STEERING | TYPE | Hydraulic assisted power steering |
RATIO | 20.2:1 | |
BRAKES | SERVICE BRAKE TYPE | Fully duplicated, full air S-CAM brake system |
PARKING BRAKE TYPE | Hand operated, spring actuated parking brake acting on rear wheels | |
SUSPENSION | TYPE | Semi-elliptical leaf spring at the front and rear |
SHOCK ABSORBER | TYPE | Hydraulic double acting telescopic type at front only |
WHEELS & TYRES | TYRE SIZE | 10.00 X 20 - 16 PR |
FUEL TANK | CAPACITY | 225 Litres |
CAB/COWL | TYPE | All steel non-sleeper fixed cab |
ELECTRICAL SYSTEMS | SYSTEM VOLTAGE | 24 volts |
ALTERNATOR CAPACITY | 45 amps | |
PERFORMANCE | MAX. GEARED SPEED | 81 kmps |
MAX. CLIMBING ABILITY IN FIRST GEAR | 42% in first gear | |
MIN. TURNING RADIUS (mm) | 7200 | |
BODY OPTIONS | 10 cum box | |
MAIN CHASIS DIMENSIONS | TRACK FRONT (mm) | 1964 |
TRACK REAR (mm) | 1817 | |
WHEEL BASE (mm) | 3580 | |
MAX. WIDTH (mm) | 2400 | |
MAX. GROUND CLEARANCE (mm) | 245 | |
WEIGHT | BARE KERB WT. WITH NON SLEEPER CAB (kgs) | 5300 |
MAX. PERMISSIBLE WEIGHT | GVW (kgs) | 16200 |
MAX. PERMISSIBLE RAW (kgs) | 10200 | |
MAX. PERMISSIBLE RAW (kgs) | 6000 |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group