TECHNICAL SPECIFICATION | |||
MODEL | WINGER 13+D BS6 AC/NAC | WINGER 18+D BS6 NAC | WINGER 20+A+D BS6 NAC |
Engine Capacity | 2179 CC | 2179 CC | 2179 CC |
BS6 TECHNOLOGY | 2.2L DICOR (LNT+DPF) | 2.2L DICOR (LNT+DPF) | 2.2L DICOR (LNT+DPF) |
POWER | 100HP(73.5KW)@3750rpm | 100HP(73.5KW)@3750rpm | 100HP(73.5KW)@3750rpm |
TORQUE | 200Nm @1000-3500rpm | 200Nm @1000-3500rpm | 200Nm @1000-3500rpm |
GEARBOX | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse | 5 Forward + 1 Reverse |
FRONT AXLE | Indendent with CV shaft | Indendent with CV shaft | Indendent with CV shaft |
REAR AXLE | Dead, Rigid | Dead, Rigid | Dead, Rigid |
CLUTCH | 215mm Semi Hydraulic Clutch Actuation | 215mm Semi Hydraulic Clutch Actuation | 215mm Semi Hydraulic Clutch Actuation |
FRONT SUSPENSION | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring | McPherson Strut with Coil Spring |
REAR SUSPENSION | Parabolic Leaf Spring | Parabolic Leaf Spring | Parabolic Leaf Spring |
STEERING | Power-Assisted Rack & Pinion | Power-Assisted Rack & Pinion | Power-Assisted Rack & Pinion |
FRONT BRAKES | Disc Brakes with Twin Pot Calliper | Disc Brakes with Twin Pot Calliper | Disc Brakes with Twin Pot Calliper |
REAR BRAKES | Drum Brakes with ABS | Drum Brakes with ABS | Drum Brakes with ABS |
SIZE OF TYRE | 195R15LT | 195R15LT | 195R15LT |
WHEELBASE | 3200mm | 3200mm | 3488mm |
OVERALL LENGTH | 4940mm | 4940mm | 5548mm |
OVERALL WIDTH | 1950mm | 1950mm | 1950mm |
OVERALL HEIGHT | 2460mm | 2460mm | 2670mm |
GROUND CLEARANCE | 180mm | 180mm | 180mm |
KERB WEIGHT | 2010/1980 | 1980 | 2265 |
GVW | 3075/3035 | 3035 | 3460 |
FUEL TANK CAPACITY | 60 Ltr | 60 Ltr | 60 Ltr |
ANTI-ROLL BAR(YES/NO) | Yes | Yes | Yes |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group