SPECIFICATIONS | TATA YODHA SC 4X4 |
ENGINE | |
Engine Capacity | 2956 cc |
Engine Power | 64 KW @ 3000 RPM |
Max Torque | 250 Nm @ 1000-2000 RPM |
Max. gradeability at rated GVW | 55% |
Restart Gradeability | 42% |
DRIVELINE | |
GEARBOX | GBS 76 Mark II , Double synchromesh 5-Forward 1-Reverse |
CLUTCH | Single plate dry friction type 260mm Dia |
Steering and Brakes | |
Steering | Power Steering, Tiltable & collapsible |
Front Brakes Disc brakes | Hydraulic Disc brakes |
Rear Brakes | Drum brakes |
SUSPENSION | |
Front Suspension | Semi-elliptical leaf spring-6 Leaves |
Rear Suspension | Innovative Two-Stage Semi-elliptical Leaf springs-7 Leaves |
DIMENSIONS | |
Wheelbase | 2825 mm |
Overall Length | 5005 mm |
Overall Width | 1860 mm |
Overall Height | 1810 mm |
Maximum Ground Clearance | 200 mm |
Load body | Pickup |
Internal Load Body (L x W) | 2227mm (7.3ft) X 1703mm(5.6ft) |
Turning Radius | 5.75m |
WEIGHT | |
GVW | 2870 Kg |
Kerb Weight | 1830 Kg |
TYRE | 215/80 R15 Redial with tube |
FUEL TANK | 45L |
© Sipradi Companies 2024 All rights reserved. Powered by Pedal Group